Index of /sci/ibbio/inquiry
Name Last modified Size Description
Parent Directory -
levelsofsignif.html 2009-02-06 16:23 14K
procedure.htm 2009-02-06 16:23 5.0K
inquiry.htm 2009-02-06 16:23 5.0K
backgrnd1.htm 2009-02-06 16:22 4.7K
conclusion.htm 2009-02-06 16:22 4.5K
stdevexcel.htm 2009-02-06 16:23 4.1K
standdev2.htm 2009-02-06 16:23 4.0K
standdev.htm 2009-02-06 16:23 3.8K
variance.htm 2009-02-06 16:23 3.8K
graph.htm 2009-02-06 16:23 3.7K
analysis.htm 2009-02-06 16:22 3.6K
corcoeff.htm 2009-02-06 16:22 3.5K
dia.htm 2009-02-06 16:22 3.1K
plana.htm 2009-02-06 16:23 2.6K
present.htm 2009-02-06 16:23 2.5K
WS_FTP.LOG 2009-02-06 16:23 2.4K
percentdev.htm 2009-02-06 16:23 2.4K
planb.htm 2009-02-06 16:23 2.1K
errorbarex.htm 2009-02-06 16:23 2.1K
chisq1.htm 2009-02-06 16:22 2.0K
datadia.htm 2009-02-06 16:22 2.0K
range.htm 2009-02-06 16:23 1.6K
data.htm 2009-02-06 16:22 1.6K
meansdev.htm 2009-02-06 16:23 1.6K
standdev.gif 2009-02-06 16:23 1.6K
rounding.htm 2009-02-06 16:23 1.5K
units.htm 2009-02-06 16:23 1.4K
table.htm 2009-02-06 16:23 1.4K
percentchange.htm 2009-02-06 16:23 1.2K
slope.htm 2009-02-06 16:23 1.2K
stdevtableex.htm 2009-02-06 16:23 1.1K
graph2.htm 2009-02-06 16:23 1.0K
avg.htm 2009-02-06 16:22 886
training/ 2009-02-06 16:23 -
pics/ 2009-02-06 16:23 -
example/ 2009-02-06 16:23 -
error/ 2009-02-06 16:22 -
current/ 2009-02-06 16:22 -
answers/ 2009-02-06 16:22 -
_notes/ 2009-02-06 16:22 -