Index of /sci/ibbio/inquiry
Name Last modified Size Description
Parent Directory -
variance.htm 2009-02-06 16:23 3.8K
units.htm 2009-02-06 16:23 1.4K
training/ 2009-02-06 16:23 -
table.htm 2009-02-06 16:23 1.4K
stdevtableex.htm 2009-02-06 16:23 1.1K
stdevexcel.htm 2009-02-06 16:23 4.1K
standdev2.htm 2009-02-06 16:23 4.0K
standdev.htm 2009-02-06 16:23 3.8K
standdev.gif 2009-02-06 16:23 1.6K
slope.htm 2009-02-06 16:23 1.2K
rounding.htm 2009-02-06 16:23 1.5K
range.htm 2009-02-06 16:23 1.6K
procedure.htm 2009-02-06 16:23 5.0K
present.htm 2009-02-06 16:23 2.5K
planb.htm 2009-02-06 16:23 2.1K
plana.htm 2009-02-06 16:23 2.6K
pics/ 2009-02-06 16:23 -
percentdev.htm 2009-02-06 16:23 2.4K
percentchange.htm 2009-02-06 16:23 1.2K
meansdev.htm 2009-02-06 16:23 1.6K
levelsofsignif.html 2009-02-06 16:23 14K
inquiry.htm 2009-02-06 16:23 5.0K
graph2.htm 2009-02-06 16:23 1.0K
graph.htm 2009-02-06 16:23 3.7K
example/ 2009-02-06 16:23 -
errorbarex.htm 2009-02-06 16:23 2.1K
error/ 2009-02-06 16:22 -
dia.htm 2009-02-06 16:22 3.1K
datadia.htm 2009-02-06 16:22 2.0K
data.htm 2009-02-06 16:22 1.6K
current/ 2009-02-06 16:22 -
corcoeff.htm 2009-02-06 16:22 3.5K
conclusion.htm 2009-02-06 16:22 4.5K
chisq1.htm 2009-02-06 16:22 2.0K
backgrnd1.htm 2009-02-06 16:22 4.7K
avg.htm 2009-02-06 16:22 886
answers/ 2009-02-06 16:22 -
analysis.htm 2009-02-06 16:22 3.6K
_notes/ 2009-02-06 16:22 -
WS_FTP.LOG 2009-02-06 16:23 2.4K