Index of /sci/soph/inquiry
Name Last modified Size Description
Parent Directory -
sddata.jpg 2008-10-03 10:01 22K
levelsofsignif.html 2008-10-03 10:01 14K
WS_FTP.LOG 2008-10-03 10:01 6.9K
turbiditydata.jpg 2008-10-03 10:01 5.4K
inquiry.htm 2008-10-03 10:01 5.1K
procedure.htm 2008-10-03 10:01 5.1K
backgrnd1.htm 2008-10-03 10:01 4.8K
conclusion.htm 2008-10-03 10:01 4.6K
standdev2.htm 2008-10-03 10:01 3.8K
corcoeff.htm 2008-10-03 10:01 3.6K
graph.htm 2008-10-03 10:01 3.5K
variance.htm 2008-10-03 10:01 3.3K
dia.htm 2008-10-03 10:01 3.1K
do%.gif 2008-10-03 10:01 3.0K
analysis.htm 2008-10-03 10:01 2.8K
plana.htm 2008-10-03 10:01 2.7K
present.htm 2008-10-03 10:01 2.6K
percentdev.htm 2008-10-03 10:01 2.5K
standdev.htm 2008-10-03 10:01 2.2K
planb.htm 2008-10-03 10:01 2.2K
datadia.htm 2008-10-03 10:01 2.0K
standdev.gif 2008-10-03 10:01 1.6K
corrcoefvariables.gif 2008-10-03 10:01 1.6K
rounding.htm 2008-10-03 10:01 1.5K
units.htm 2008-10-03 10:01 1.5K
CV.gif 2008-10-03 10:01 1.4K
data.htm 2008-10-03 10:01 1.4K
table.htm 2008-10-03 10:01 1.3K
percentchange.htm 2008-10-03 10:01 1.2K
slope.htm 2008-10-03 10:01 1.2K
corrcoefeqn.gif 2008-10-03 10:01 1.2K
range.htm 2008-10-03 10:01 1.1K
graph2.htm 2008-10-03 10:01 1.0K
fishinquiry.htm 2008-10-03 10:01 911
avg.htm 2008-10-03 10:01 776
mean.gif 2008-10-03 10:01 167
xi.gif 2008-10-03 10:01 101
pics/ 2008-10-03 10:01 -
answers/ 2008-10-03 10:01 -