Index of /sci/soph/inquiry
Name Last modified Size Description
Parent Directory -
planb.htm 2008-10-03 10:01 2.2K
percentdev.htm 2008-10-03 10:01 2.5K
CV.gif 2008-10-03 10:01 1.4K
corcoeff.htm 2008-10-03 10:01 3.6K
table.htm 2008-10-03 10:01 1.3K
corrcoefeqn.gif 2008-10-03 10:01 1.2K
pics/ 2008-10-03 10:01 -
backgrnd1.htm 2008-10-03 10:01 4.8K
mean.gif 2008-10-03 10:01 167
variance.htm 2008-10-03 10:01 3.3K
WS_FTP.LOG 2008-10-03 10:01 6.9K
corrcoefvariables.gif 2008-10-03 10:01 1.6K
datadia.htm 2008-10-03 10:01 2.0K
fishinquiry.htm 2008-10-03 10:01 911
plana.htm 2008-10-03 10:01 2.7K
graph.htm 2008-10-03 10:01 3.5K
conclusion.htm 2008-10-03 10:01 4.6K
data.htm 2008-10-03 10:01 1.4K
slope.htm 2008-10-03 10:01 1.2K
graph2.htm 2008-10-03 10:01 1.0K
standdev2.htm 2008-10-03 10:01 3.8K
turbiditydata.jpg 2008-10-03 10:01 5.4K
present.htm 2008-10-03 10:01 2.6K
sddata.jpg 2008-10-03 10:01 22K
standdev.htm 2008-10-03 10:01 2.2K
answers/ 2008-10-03 10:01 -
standdev.gif 2008-10-03 10:01 1.6K
avg.htm 2008-10-03 10:01 776
analysis.htm 2008-10-03 10:01 2.8K
units.htm 2008-10-03 10:01 1.5K
xi.gif 2008-10-03 10:01 101
percentchange.htm 2008-10-03 10:01 1.2K
procedure.htm 2008-10-03 10:01 5.1K
range.htm 2008-10-03 10:01 1.1K
dia.htm 2008-10-03 10:01 3.1K
do%.gif 2008-10-03 10:01 3.0K
rounding.htm 2008-10-03 10:01 1.5K
inquiry.htm 2008-10-03 10:01 5.1K
levelsofsignif.html 2008-10-03 10:01 14K