Index of /sci/soph/inquiry
Name Last modified Size Description
Parent Directory -
xi.gif 2008-10-03 10:01 101
variance.htm 2008-10-03 10:01 3.3K
units.htm 2008-10-03 10:01 1.5K
turbiditydata.jpg 2008-10-03 10:01 5.4K
table.htm 2008-10-03 10:01 1.3K
standdev2.htm 2008-10-03 10:01 3.8K
standdev.htm 2008-10-03 10:01 2.2K
standdev.gif 2008-10-03 10:01 1.6K
slope.htm 2008-10-03 10:01 1.2K
sddata.jpg 2008-10-03 10:01 22K
rounding.htm 2008-10-03 10:01 1.5K
range.htm 2008-10-03 10:01 1.1K
procedure.htm 2008-10-03 10:01 5.1K
present.htm 2008-10-03 10:01 2.6K
planb.htm 2008-10-03 10:01 2.2K
plana.htm 2008-10-03 10:01 2.7K
pics/ 2008-10-03 10:01 -
percentdev.htm 2008-10-03 10:01 2.5K
percentchange.htm 2008-10-03 10:01 1.2K
mean.gif 2008-10-03 10:01 167
levelsofsignif.html 2008-10-03 10:01 14K
inquiry.htm 2008-10-03 10:01 5.1K
graph2.htm 2008-10-03 10:01 1.0K
graph.htm 2008-10-03 10:01 3.5K
fishinquiry.htm 2008-10-03 10:01 911
do%.gif 2008-10-03 10:01 3.0K
dia.htm 2008-10-03 10:01 3.1K
datadia.htm 2008-10-03 10:01 2.0K
data.htm 2008-10-03 10:01 1.4K
corrcoefvariables.gif 2008-10-03 10:01 1.6K
corrcoefeqn.gif 2008-10-03 10:01 1.2K
corcoeff.htm 2008-10-03 10:01 3.6K
conclusion.htm 2008-10-03 10:01 4.6K
backgrnd1.htm 2008-10-03 10:01 4.8K
avg.htm 2008-10-03 10:01 776
answers/ 2008-10-03 10:01 -
analysis.htm 2008-10-03 10:01 2.8K
WS_FTP.LOG 2008-10-03 10:01 6.9K
CV.gif 2008-10-03 10:01 1.4K