Index of /sci/ibbio/inquiry
Name Last modified Size Description
Parent Directory -
WS_FTP.LOG 2009-02-06 16:23 2.4K
_notes/ 2009-02-06 16:22 -
analysis.htm 2009-02-06 16:22 3.6K
answers/ 2009-02-06 16:22 -
avg.htm 2009-02-06 16:22 886
backgrnd1.htm 2009-02-06 16:22 4.7K
chisq1.htm 2009-02-06 16:22 2.0K
conclusion.htm 2009-02-06 16:22 4.5K
corcoeff.htm 2009-02-06 16:22 3.5K
current/ 2009-02-06 16:22 -
data.htm 2009-02-06 16:22 1.6K
datadia.htm 2009-02-06 16:22 2.0K
dia.htm 2009-02-06 16:22 3.1K
error/ 2009-02-06 16:22 -
errorbarex.htm 2009-02-06 16:23 2.1K
example/ 2009-02-06 16:23 -
graph.htm 2009-02-06 16:23 3.7K
graph2.htm 2009-02-06 16:23 1.0K
inquiry.htm 2009-02-06 16:23 5.0K
levelsofsignif.html 2009-02-06 16:23 14K
meansdev.htm 2009-02-06 16:23 1.6K
percentchange.htm 2009-02-06 16:23 1.2K
percentdev.htm 2009-02-06 16:23 2.4K
pics/ 2009-02-06 16:23 -
plana.htm 2009-02-06 16:23 2.6K
planb.htm 2009-02-06 16:23 2.1K
present.htm 2009-02-06 16:23 2.5K
procedure.htm 2009-02-06 16:23 5.0K
range.htm 2009-02-06 16:23 1.6K
rounding.htm 2009-02-06 16:23 1.5K
slope.htm 2009-02-06 16:23 1.2K
standdev.gif 2009-02-06 16:23 1.6K
standdev.htm 2009-02-06 16:23 3.8K
standdev2.htm 2009-02-06 16:23 4.0K
stdevexcel.htm 2009-02-06 16:23 4.1K
stdevtableex.htm 2009-02-06 16:23 1.1K
table.htm 2009-02-06 16:23 1.4K
training/ 2009-02-06 16:23 -
units.htm 2009-02-06 16:23 1.4K
variance.htm 2009-02-06 16:23 3.8K