|
Idea
|
Biology
|
Chemistry
|
Physics
|
| 1. | Water Pollution Studies (Could use SWRP data too.) | Solubility Rules | Determine Streamflow / Velocity |
| 2. | Osmosis Experiments |
How does reactant concentration affect reaction rates? or Concentration of a solution. |
How does electrolyte concentration affect conductance, voltage, etc..... |
| 3. | Determining calorie values of food substances. | Determining calorie values of food substances. | Determine work that can be done from those calories. |
| 4. | Affects of music types on math problem solving. | Frequency, intensity, amplitude of sound. | |
| 5. | Affects of different sounds on heart or breathing rate. | Frequency, intensity, amplitude of sound. | |
| 6. | Affects of exercise on different frictional surfaces on heartrate or breathrate. | Friction/ work, force | |
| 7. | Affects of exercise | Enthalpy Experiments | Force of throw, work, velocity |
| 8. | Affects of exercise. | Fermentation (rate from gas production?) or Relationship between Pressure & Volume | Force of throw, work, velocity |
| 9. | Analysis of plant pigments of various related plants. | Colorimetry | Calculate Force Needed to break reprasentative branches. (or build spectrophotometer). |
| 10. | Pond or stream organisms | Solubility of solvents/ Solubility Rules | Water flow or velocity |
| 11. | Digestive reactions vs. | pH, rate of reaction, particle size, etc.... | |
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. |