Animal Cells
|
Plant Cells
|
1. No Chloroplasts | 1. Chloroplasts present (usually) |
2. No Cell Wall | 2. Cell Wall of cellulose |
3. Usually no large central vacuole. | 3. Most have large central vacuole. |
4. Carbohydrates stored as glycogen. | 4. Carbohydrates stored as starch. |
5. Respiration as energy process. | 5. Respiration & Photosynthesis as energy process. |
6. Have lysosomes. | 6. Generally lack lysosomes. |
7. Shape- Changeable, usually rounded. | 7. Shape- Rigid, often with 'straight' edges. |
Cytoplasm, Nucleus, Nucleolus, Vacuoles, Mitochondria, Smooth ER, Rough ER (& Ribosomes), Golgi Apparatus, Lysosomes